| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Net assets | £96,839 | £226,945 | — | — | — | — | — |
| Cash | £201,222 | £281,727 | £323,156 | £39,241 | £8,795 | £242,896 | £169,785 |
| Current assets | £221,498 | £296,057 | £503,301 | £48,886 | £59,427 | £250,962 | £198,014 |
| Fixed assets | £12,563 | £12,571 | £13,368 | £14,853 | £16,503 | £16,392 | £9,753 |
| Creditors | £134,835 | £79,295 | £312,765 | £67,002 | £24,685 | £19,961 | £35,413 |
| Employees | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch